The 10 Residencia is an exclusive residential development offering luxury apartment living in the heart of FCC Gulberg, Lahore.
Designed with eco-friendly architectural features, the project creates a calm and inviting environment that extends from the entrance and corridors into every home, providing residents with a refined and sustainable lifestyle.
Currently in its pre-launch phase and under construction, The 10 Residencia is set to redefine modern living in one of Lahore’s most desirable neighborhoods.
Apart from an optimal location and attractive interior designs, our Pearl Towers boast a plethora of community amenities. Even your beloved pets will enjoy their time at Pearl Towers Lahore. The meticulously maintained grounds provide a picturesque backdrop, complemented by pet-friendly spaces that cater to your furry family members.
Enjoy leisurely strolls along the walking paths or gather with friends and neighbors in the inviting outdoor spaces. Planned resident events add a social dimension to your lifestyle, fostering a sense of community.
Indoors, a stylish resident lounge awaits, providing a comfortable and chic retreat for residents to unwind. At Pearl Towers, we prioritize both the aesthetics and functionality of your living environment, ensuring a harmonious blend of comfort and community.
| Sr. | Category | Total Area (SFT) | Rate / SFT | Total Amount | 30% Advance | 30 Monthly Installments (50%) | 20% at delivery |
| 1 | 2 Bed | 1154.44 | 30,000 | 34,633,200 | 10,389,960 | 577,220 | 6,926,640 |
| 2 | 2 Bed | 984.2 | 30,000 | 29,526,000 | 8,857,800 | 492,100 | 5,905,200 |
| 3 | 1 Bed | 812.63 | 30,000 | 24,378,900 | 7,313,670 | 406,315 | 4,875,780 |
| 4 | 1 Bed | 820.61 | 30,000 | 24,618,300 | 7,385,490 | 410,305 | 4,923,660 |
| 5 | 1 Bed | 824.6 | 30,000 | 24,738,000 | 7,421,400 | 412,300 | 4,947,600 |
| 6 | 1 Bed | 820.61 | 30,000 | 24,618,300 | 7,385,490 | 410,305 | 4,923,660 |
| 7 | 1 Bed | 957.6 | 30,000 | 28,728,000 | 8,618,400 | 478,800 | 5,745,600 |
| 8 | 1 Bed | 803.32 | 30,000 | 24,099,600 | 7,229,880 | 401,660 | 4,819,920 |
| 9 | 1 Bed | 803.32 | 30,000 | 24,099,600 | 7,229,880 | 401,660 | 4,819,920 |
| 10 | 1 Bed | 901.74 | 30,000 | 27,052,200 | 8,115,660 | 450,870 | 5,410,440 |
| 11 | Studio | 481.46 | 30,000 | 14,443,800 | 4,333,140 | 240,730 | 2,888,760 |



© Copyright 2026 Barakah Venture - All Rights Reserved
Opening Hours:
Monday – Friday 9am – 5pm
Phone: +92 (322) 607-0806
Email: info@barakahventure.com